

N84W15750 Ridge Rd, 105Menomonee Falls, WI 53051
Condo/Townhouse · 1 Bed · 1 Full Bath · 1,050 Sq. ft.N84W15750 Ridge Rd, 105 Overview
- Time on Site:
- 42 days
- Visits:
- 32
Do not miss this remodeled and updated first floor condo overlooking outdoor pool/patio area. Step inside to notice bright open unit that has been freshly painted and features refreshed kitchen with new cabinets, GE Cafe appliance package including refrigerator; stove/oven; dishwasher; microwave and added disposal with new faucet. Added recessed can lighting and ceiling fans along with bright sun room overlooks pool common area could be used as home office. Large bedroom and full bath space also refreshed with ample closet space and water closet. In-unit stackable laundry along with pantry provide necessary amenities. Heated underground parking along with elevator in complex.
N84W15750 Ridge Rd, 105 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,050
- Price/Sq.ft. $176
Details
General
Association/HOA
- Association Amenities: Elevator(s),Outdoor Pool,Common Green Space
- Association Fee: 532
- Association Fee Includes: Lawn Maintenance,Snow Removal,Pool Service,Common Area Maint,Trash,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Menomonee Falls
- Middle Or Junior School: North
- High School: Menomonee Falls
Listing Information
- Concessions: Yes
- Contingency: With Offer
Building Information
- Year Built: 1980
Location/Region
- County Or Parish: Waukesha
- Postal City: Menomonee Falls
Tax Information
- Tax Annual Amount: 1558
- Tax Year: 2025
General Information
- Inclusions: Kitchen Refrigerator, Stove/Oven, Microwave, Dishwasher, All Blinds/Rods/Treatments, Washer/Dryer, TV Mount
- Parcel Number: MNFV0037199052
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Residential
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
Building Interior
- Above Grade Finished Area: 1050
- Above Grade Finished Area Source: Public Records
- Building Area Source: Public Records
- Building Area Total: 1050
General Information
- Accessibility Features: Elevator/Chair Lift,Stall Shower,Ramped or Level Entrance,Open Floor Plan,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Range,Oven,Refrigerator,Dishwasher,Washer,Dryer
- Basement: None
- Levels: One
- Rooms Total: 4
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick,Low Maintenance Trim
General Information
- Sewer: Municipal Sewer
Room Information
Room: Kitchen
- Level: Main
- Dimensions: 9 x 7
Room: Living/Great Room
- Level: Main
- Dimensions: 21 x 13
Room: Primary Bedroom
- Level: Main
- Dimensions: 14 x 11
Room: Sun/Four Season Room
- Level: Main
- Dimensions: 14 x 8
N84W15750 Ridge Rd, 105 Neighborhood
Community
53051 (MENOMONEE FALLS) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.N84W15750 Ridge Rd, 105 Monthly Cost
N84W15750 Ridge Rd, 105 Market Data
Based on the last 30 days in this zip code
N84W15750 Ridge Rd, 105 History
| Date | Value | Agent |
|---|---|---|
| 6/4/2026Source: Metro MLS | Active With Offer |
|
| 6/1/2026Source: Metro MLS | $184,900 -2.6% |
|
| 5/18/2026Source: Metro MLS | May 18, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 1/3/2026Source: Metro MLS | Sold |
|
| 11/10/2025Source: Metro MLS | $164,900 -2.9% |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 10/16/2025Source: Metro MLS | SOLD |
|
| 10/16/2025Source: Metro MLS | $169,900 -2.9% |
|
| 9/25/2025Source: Metro MLS | ACTIVE |
|
| 9/17/2025Source: Metro MLS | September 17, 2025 |
|
| 9/7/2025Source: Metro MLS | Active - With Offer |
|
| 8/27/2025Source: Metro MLS | August 27, 2025 |
|
| 7/28/2025Source: Metro MLS | April 25, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | January 25, 2025 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | June 12, 2024 |
